Over the last several years, we have disbursed money to a wide variety of different charities and local organisations based on donations of BetterPoints you have earned. In total, to date, an amazing £17,407.35 has been distributed to 131 different charities/organisations, supporting vital work in healthcare, community support and numerous children’s charities. Lately more donations have been made to various food banks and smaller charities who's funding has been impacted by the pandemic.
How can YOU help?
As you know, you earn (or win) BetterPoints for completing active and sustainable journeys using the app, and you can choose to treat yourself with a variety of digital or high street rewards. But why not help a good cause instead? Go to the Donate section of the app and search for a worthwhile recipient to donate your BetterPoints - it's as simple as that!
Who have YOU helped?
Charity | Total donated |
Acorns Childrens Hospice Trust | £20.00 |
Age UK | £370.10 |
Age UK Norwich | £100.00 |
Air Ambulance for Kent, Surrey and Sussex | £435.46 |
All Saints Junior School | £30.00 |
Alzheimer's Society | £970.31 |
Alzheimer's Society Reading | £95.22 |
Amnesty International Charity Limited | £410.44 |
Association of Air Ambulance Charities | £121.69 |
Autism Independent UK | £25.00 |
Battersea Dogs & Cats Home | £382.28 |
BBC Children in Need Appeal | £168.66 |
Beacon Evangelical Church | £33.00 |
Beat SCAD | £40.00 |
Berkshire Women's Aid | £22.39 |
Big C Cancer Charity | £150.77 |
Birmingham Children's Hospital Charity | £100.00 |
Bliss | £34.49 |
Bloodwise | £224.42 |
Brainwave Children’s Charity | £133.98 |
Break | £113.07 |
British Heart Foundation | £621.54 |
British Pregnancy Advisory Service | £25.00 |
British Refugee Council | £40.00 |
Calderdale Music Trust Ltd | £50.00 |
Cancer Research UK | £842.71 |
Caritas Diocese of Salford | £22.47 |
Caversham Nursery School | £20.36 |
Citizens Advice Lancashire | £30.26 |
City Harvest | £104.76 |
Comic Relief | £22.23 |
Compassion UK | £35.00 |
Crisis | £165.07 |
Crohn's & Colitis | £27.25 |
Daisy's Dream | £32.65 |
Demelza Children's Hospice Kent | £60.50 |
Dementia Concern | £25.00 |
Dorset and Sussex Air Ambulance | £100.00 |
Ealing Mencap | £25.00 |
East Anglian Air Ambulance | £107.06 |
East Anglian Children's Hospices | £100.00 |
ellenor Hospice Care | £1,023.41 |
Emergency Access Arts Ltd. | £25.00 |
Emmaus Salford | £25.92 |
Falkirk Foodbank | £251.00 |
Fire Services Benevolent Fund | £52.00 |
Friends of Cotteridge Park | £40.22 |
Friends of Holders Lane and Pebble Mills Fields | £88.90 |
Friends of James Wolfe School | £40.00 |
Friends of Lightoak Park, Salford | £167.07 |
Friends of Raddlebarn School | £67.65 |
GINA | £40.32 |
Girlguiding Catton District | £64.87 |
Gravesham Foodbank | £20.60 |
Great Ormond Street Hospital Children's Charity | £151.32 |
Greek Animal Rescue | £20.00 |
Guide Dogs (Reading Mobility Team) | £50.35 |
Guide Dogs for the Blind Association, The | £76.98 |
Happy Days UK Ministries | £50.00 |
Help for Heroes | £100.00 |
Hounslow Cycling | £397.27 |
Integrated Neurological Services | £28.69 |
ISRA UK | £31.73 |
Journey to Justice | £27.42 |
Just be a Child | £100.00 |
KASBAH - Supporting Disabled People Towards Independence | £37.00 |
Kent Autistic Trust | £44.94 |
Launchpad Reading | £277.95 |
Lepra | £100.00 |
Lifecentre Salford | £203.50 |
London Air Ambulance | £35.00 |
Loros | £45.02 |
Macmillan Cancer Support | £498.87 |
Mancroft Advice Project | £53.75 |
Marine Conservation Society | £41.93 |
Me2 Club | £120.88 |
Medecins sans Frontieres (UK) | £174.65 |
Mencap | £129.01 |
Mind (The National Association for Mental Health) | £416.02 |
Mind in Salford | £40.86 |
National Association For Environmental Education | £50.00 |
National Autistic Society, The | £29.25 |
National Osteoporosis Society | £40.75 |
New Hope | £21.51 |
Norfolk & Waveney Mind | £178.06 |
Norfolk Foundation (Mental Health and Welfare Fund) | £100.00 |
Oasis Community Hub MediaCityUK | £42.78 |
On Your Bike | £47.25 |
Our Place Community Hub | £240.14 |
Oxfam | £65.28 |
Prostate Cancer UK | £54.10 |
Rahab | £40.00 |
Rape and Sexual Violence Project | £70.20 |
Readifood | £40.04 |
Reading Bicycle Kitchen | £82.92 |
Restless Development | £100.00 |
Royal British Legion | £75.78 |
Royal National Lifeboat Institution | £279.74 |
Salford 4 Good | £92.03 |
Salford Heart Care | £22.50 |
Salford Loaves and Fishes Ltd | £23.32 |
Sally's Kitchen | £60.63 |
Scottish Society for the Prevention of Cruelty to Animals | £35.00 |
Scottish Wildlife Trust | £25.00 |
Sebastian's Trust | £45.00 |
Shelter the National Campaign for Homeless People | £273.61 |
Shooting Star Children's Hospice | £35.00 |
Sightsavers International | £35.00 |
Sport in Mind | £93.58 |
Sport Relief | £145.25 |
St Nicks | £23.83 |
St Raphaels Hospice | £52.05 |
Stirchley Primary School | £59.64 |
Strathcarron Hospice | £790.71 |
The Cycle-Smart Foundation | £31.00 |
The Matthew Project | £142.28 |
The Mulberry Centre | £29.66 |
The Nancy Oldfield Trust | £100.00 |
The Police Memorial Trust | £100.00 |
The Royal Marines Charity | £50.00 |
The Trussell Trust | £251.75 |
The UK Sepsis Trust | £29.67 |
The University of Sheffield Charity | £25.24 |
Valley Hospital Charity | £439.00 |
Warley Woods Community Trust | £73.78 |
Water Aid | £392.13 |
We Are Beams | £303.65 |
Wilstock Hub | £47.63 |
Wimbledon Greyhound Welfare | £20.00 |
World Land Trust | £341.52 |
YMCA Norfolk | £61.95 |
Some of these charities have received numerous donations from us due to your continued generosity. So, thank you for giving back to your communities and other organisations close to your hearts. You can find out further information about all the charities listed on the Donate section of the app.
How do BetterPoints manage the donations?
When a charity reaches a threshold of at least £20 worth of points, we contact the charity for their payment details and we then make a BACS transfer. We don't take any commission from the donations or for making the transfers. We aim to process payments every couple of months. Once we have a charity's details and they reach the threshold, it is automatically placed into the monthly payment schedule. We then email them once payments have been made. If you regularly make contributions to charity, please ensure your contact details are up to date so we can include full postal addresses for Gift Aid purposes.
How can charities take advantage of BetterPoints? What are the benefits of joining BetterPoints for a charity or retailer?
Charities can promote the use of BetterPoints to their contributor base as an easy fundraising tool. BetterPoints are a financially backed digital currency. This means that when someone donates BetterPoints to your charity, you get the full value in real cash (1,000 points are equivalent to £1.) The BetterPoints community is growing fast and our portal and app offer great promotional channels for your organisation. Many users have enough BetterPoints to donate on a regular basis, which will help introduce you to new supporters.
If you have any queries about the charities listed or wish to add a local cause, write into us via the Help section of the app or via [email protected]